For each hero, the talent with the best win rate at every tier, from full 7-talent builds (ARAM is separate, use the toggle above). Talents are ranked by the lower end of a 95% confidence range, so a few lucky games don't beat a big sample. These come from replays uploaded to HOTSAnalyst, so they reflect this site's players, and a talent that wins may simply be taken by stronger players. Treat them as hints, not a guide.
Abathur73% win rate · 49 games
| 1 | Envenomed Nest | 100% (7) |
| 4 | Adrenal Overload | 71% (31) |
| 7 | Networked Carapace | 73% (26) |
| 10 | Ultimate Evolution | 79% (28) |
| 13 | Soma Transference | 82% (22) |
| 16 | Adrenaline Boost | 76% (17) |
| 20 | Hivemind | 79% (19) |
Alarak38% win rate · 24 games
| 1 | Overwhelming Power | 50% (18) |
| 4 | Show of Force | 60% (10) |
| 7 | Hindered Motion | 54% (13) |
| 10 | Counter-Strike | 44% (18) |
| 13 | Blade of the Highlord | 50% (14) |
| 16 | Lethal Onslaught | 42% (19) |
| 20 | Might of the Highlord | 71% (7) |
Alexstrasza67% win rate · 12 games
| 1 | Circle of Life | 75% (4) |
| 4 | Exuberance | 80% (5) |
| 7 | Verdant Flourish | 100% (3) |
| 10 | Life-Binder | 80% (5) |
| 13 | Dragon Scales | 100% (3) |
| 16 | Draconic Discipline | 75% (4) |
| 20 | Blessing of the Red | 75% (4) |
Ana45% win rate · 20 games
| 1 | Vampiric Rounds | 60% (10) |
| 4 | Overdose | 50% (14) |
| 7 | Mind-Numbing Agent | 57% (7) |
| 10 | Eye of Horus | 46% (13) |
| 13 | Purifying Darts | 63% (8) |
| 16 | Concentrated Doses | 60% (5) |
| 20 | Armored Stance | 60% (5) |
Anduin54% win rate · 56 games
| 1 | Evenhanded Blessings | 69% (16) |
| 4 | Piercing Light | 64% (28) |
| 7 | Binding Heal | 78% (9) |
| 10 | Holy Word: Salvation | 55% (38) |
| 13 | Speed of the Pious | 53% (32) |
| 16 | Renew | 58% (19) |
| 20 | Light of Stormwind | 56% (25) |
Anub'arak68% win rate · 28 games
| 1 | Legion of Beetles | 63% (16) |
| 4 | Shed Exoskeleton | 100% (5) |
| 7 | Leeching Scarabs | 69% (16) |
| 10 | Locust Swarm | 80% (10) |
| 13 | Urticating Spines | 86% (7) |
| 16 | Beetle, Juiced | 69% (16) |
| 20 | Hive Master | 89% (9) |
Artanis57% win rate · 67 games
| 1 | Amateur Opponent | 88% (8) |
| 4 | Shield Battery | 68% (38) |
| 7 | Chrono Surge | 57% (28) |
| 10 | Purifier Beam | 58% (36) |
| 13 | Triple Strike | 54% (41) |
| 16 | Force of Will | 65% (17) |
| 20 | Plasma Burn | 75% (12) |
Arthas65% win rate · 26 games
| 1 | Rime | 86% (7) |
| 4 | Frost Strike | 100% (4) |
| 7 | Immortal Coil | 71% (14) |
| 10 | Summon Sindragosa | 71% (14) |
| 13 | Deathlord | 100% (4) |
| 16 | Embrace Death | 100% (4) |
| 20 | Anti-Magic Shell | 100% (3) |
Auriel35% win rate · 23 games
| 1 | Searing Light | 33% (12) |
| 4 | Majestic Span | 75% (4) |
| 7 | Empathic Link | 42% (12) |
| 10 | Resurrect | 38% (13) |
| 13 | Converging Force | 67% (3) |
| 16 | Reservoir of Hope | 44% (16) |
| 20 | Shield of Hope | 38% (13) |
Azmodan57% win rate · 75 games
| 1 | Greed | 58% (38) |
| 4 | Hellforged Armor | 64% (33) |
| 7 | Master of Destruction | 56% (45) |
| 10 | Tide of Sin | 62% (34) |
| 13 | Cydaea's Kiss | 65% (37) |
| 16 | Total Annihilation | 55% (40) |
| 20 | Inescapable Annihilation | 86% (7) |
Blaze56% win rate · 36 games
| 1 | Adrenaline Stimpack | 71% (17) |
| 4 | Incinerator Gauntlets | 77% (13) |
| 7 | Nanomachine Coating | 65% (17) |
| 10 | Bunker Drop | 78% (9) |
| 13 | Collision Course | 60% (20) |
| 16 | Juggernaut Plating | 80% (5) |
| 20 | Burn Notice | 89% (9) |
Brightwing67% win rate · 21 games
| 1 | Greater Polymorph | 83% (6) |
| 4 | Magic Spit | 70% (10) |
| 7 | Critical Mist | 73% (11) |
| 10 | Emerald Wind | 75% (8) |
| 13 | Safety Dust | 69% (13) |
| 16 | Critterize | 71% (17) |
| 20 | Intensive Winds | 86% (7) |
Cassia43% win rate · 14 games
| 1 | Thunderstroke | 63% (8) |
| 4 | Inner Light | 60% (5) |
| 7 | Surge of Light | 60% (5) |
| 10 | Ball Lightning | 44% (9) |
| 13 | War Traveler | 80% (5) |
| 16 | Static Electricity | 67% (6) |
| 20 | Infinite Lightning | 50% (6) |
Chen33% win rate · 12 games
| 1 | Freshest Ingredients | 44% (9) |
| 4 | Withering Flames | 100% (1) |
| 7 | Gift of the Ox | 50% (4) |
| 10 | Wandering Keg | 40% (10) |
| 13 | Pressure Point | 100% (1) |
| 16 | Celerity | 100% (1) |
| 20 | Purifying Brew | 67% (3) |
Cho60% win rate · 344 games
| 1 | Calloused Hide | 61% (342) |
| 4 | Rollback | 61% (342) |
| 7 | Enraged Regeneration | 61% (342) |
| 10 | Hammer of Twilight | 60% (344) |
| 13 | Molten Block | 61% (337) |
| 16 | Runic Feedback | 61% (341) |
| 20 | C'Thun's Gift | 72% (58) |
Chromie47% win rate · 30 games
| 1 | Once Again the First Time | 60% (15) |
| 4 | Chronic Conditions | 54% (13) |
| 7 | Bronze Talons | 67% (6) |
| 10 | Temporal Loop | 62% (13) |
| 13 | Gnome Speed Ahead! | 53% (15) |
| 16 | Shifting Sands | 47% (17) |
| 20 | Stuck in a Loop | 67% (6) |
D.Va50% win rate · 22 games
| 1 | Pro Moves | 63% (8) |
| 4 | Rush-down | 50% (10) |
| 7 | Hit the Nitrous | 58% (12) |
| 10 | Bunny Hop | 57% (14) |
| 13 | Good To Go | 58% (12) |
| 16 | Diverting Power | 60% (5) |
| 20 | Stop and Pop | 63% (8) |
Deathwing52% win rate · 33 games
| 1 | Molten Blood | 67% (6) |
| 4 | Infernus | 53% (15) |
| 7 | Death Drop | 58% (12) |
| 10 | Bellowing Roar | 53% (15) |
| 13 | Wicked Inferno | 53% (19) |
| 16 | Gaze Onto Destruction | 67% (9) |
| 20 | Destroyer's Rampage | 58% (12) |
Deckard50% win rate · 22 games
| 1 | Scroll of Identify | 46% (13) |
| 4 | Rejuvenation Potion | 56% (9) |
| 7 | Emerald | 100% (2) |
| 10 | Stay Awhile and Listen | 50% (12) |
| 13 | Super Healing Potion | 47% (19) |
| 16 | Scroll of Stone Curse | 71% (7) |
| 20 | Respect the Elderly | 75% (4) |
Dehaka48% win rate · 29 games
| 1 | Enduring Swarm | 67% (6) |
| 4 | Lurker Strain | 100% (4) |
| 7 | Symbiosis | 53% (17) |
| 10 | Isolation | 50% (16) |
| 13 | Ferocious Stalker | 71% (7) |
| 16 | Tunneling Claws | 78% (9) |
| 20 | Contagion | 86% (7) |
Diablo47% win rate · 49 games
| 1 | Feast on Fear | 48% (29) |
| 4 | Life Leech | 48% (25) |
| 7 | Eternal Flames | 64% (14) |
| 10 | Apocalypse | 47% (34) |
| 13 | Devastating Charge | 50% (14) |
| 16 | Overpowering Nightmare | 64% (11) |
| 20 | Dying Breath | 55% (11) |
E.T.C.52% win rate · 25 games
| 1 | Guitar Hero | 71% (7) |
| 4 | Speed Metal | 83% (6) |
| 7 | Hammer-on | 75% (8) |
| 10 | Mosh Pit | 52% (21) |
| 13 | Encore | 60% (10) |
| 16 | Imposing Presence | 75% (4) |
| 20 | Bolt of the Storm | 75% (4) |
Falstad49% win rate · 41 games
| 1 | Dishonorable Discharge | 57% (14) |
| 4 | Hammer Gains | 50% (18) |
| 7 | Secret Weapon | 44% (18) |
| 10 | Hinterland Blast | 48% (31) |
| 13 | Charged Up | 63% (8) |
| 16 | Aerie Gusts | 58% (19) |
| 20 | Call of the Wildhammer | 55% (11) |
Fenix67% win rate · 18 games
| 1 | Advanced Targeting | 70% (10) |
| 4 | Emergency Protocol | 83% (6) |
| 7 | Combat Advantage | 100% (4) |
| 10 | Planet Cracker | 77% (13) |
| 13 | Adanium Shell | 75% (8) |
| 16 | Photonic Weaponry | 100% (5) |
| 20 | Armageddon Beam | 100% (4) |
Gall60% win rate · 346 games
| 1 | Taskmaster | 60% (346) |
| 4 | Bomb's Away | 60% (344) |
| 7 | Double Trouble | 61% (343) |
| 10 | Shadow Bolt Volley | 60% (345) |
| 13 | Searing Shadows | 60% (345) |
| 16 | Deafening Blast | 61% (343) |
| 20 | Shadowfury | 60% (344) |
Garrosh53% win rate · 34 games
| 1 | Body Check | 100% (5) |
| 4 | Thirst for Battle | 61% (18) |
| 7 | Oppressor | 57% (23) |
| 10 | Decimate | 65% (23) |
| 13 | Bloodcraze | 56% (25) |
| 16 | Seasoned Soldier | 55% (29) |
| 20 | Deadly Calm | 60% (20) |
Gazlowe61% win rate · 18 games
| 1 | Rocket Boots | 64% (11) |
| 4 | Hyperfocus Coils | 67% (9) |
| 7 | Goblin Fusion | 71% (7) |
| 10 | Grav-O-Bomb 3000 | 73% (11) |
| 13 | Superior Schematics | 73% (11) |
| 16 | Ark Reaktor | 75% (12) |
| 20 | Miniature Black Hole | 100% (5) |
Genji47% win rate · 30 games
| 1 | Agile Dismount | 50% (14) |
| 4 | Shuriken Mastery | 50% (16) |
| 7 | Perfect Defense | 56% (9) |
| 10 | X-Strike | 50% (22) |
| 13 | Shingan | 50% (16) |
| 16 | Reflect | 57% (14) |
| 20 | Living Weapon | 50% (16) |
Greymane46% win rate · 24 games
| 1 | Wolfheart | 57% (7) |
| 4 | Eyes in the Dark | 57% (14) |
| 7 | Quicksilver Bullets | 50% (8) |
| 10 | Cursed Bullet | 50% (10) |
| 13 | On the Prowl | 60% (10) |
| 16 | Eager Wolf | 71% (7) |
| 20 | Tooth and Claw | 46% (13) |
Gul'dan58% win rate · 31 games
| 1 | Chaotic Energy | 63% (16) |
| 4 | Health Funnel | 69% (16) |
| 7 | Curse of Exhaustion | 67% (18) |
| 10 | Horrify | 58% (26) |
| 13 | Harvest Life | 65% (17) |
| 16 | Ruinous Affliction | 56% (18) |
| 20 | Demonic Circle | 67% (9) |
Hanzo62% win rate · 26 games
| 1 | Simple Geometry | 71% (7) |
| 4 | Explosive Arrows | 62% (13) |
| 7 | Never Outmatched | 75% (8) |
| 10 | Dragonstrike | 75% (12) |
| 13 | Mounted Archery | 62% (13) |
| 16 | Flawless Technique | 80% (5) |
| 20 | The Dragon Awakens | 73% (11) |
Hogger64% win rate · 14 games
| 1 | On The Prowl | 67% (9) |
| 4 | Brute Force | 80% (5) |
| 7 | Dense Blasting Powder | 75% (4) |
| 10 | Shockwave | 100% (5) |
| 13 | Pummel | 63% (8) |
| 16 | Headbanger | 71% (7) |
| 20 | Power Spike | 100% (3) |
Illidan63% win rate · 35 games
| 1 | Unending Hatred | 75% (16) |
| 4 | Thirsting Blade | 65% (20) |
| 7 | Unbound | 79% (19) |
| 10 | The Hunt | 64% (28) |
| 13 | Sixth Sense | 61% (18) |
| 16 | Fiery Brand | 62% (21) |
| 20 | Bolt of the Storm | 100% (4) |
Imperius57% win rate · 23 games
| 1 | Consuming Flame | 75% (4) |
| 4 | Sovereign Armor | 58% (12) |
| 7 | Holy Fervor | 71% (7) |
| 10 | Wrath of the Angiris | 58% (12) |
| 13 | Divine Rage | 63% (8) |
| 16 | Celestial Swiftness | 60% (10) |
| 20 | Unrelenting Descent | 100% (5) |
Jaina64% win rate · 56 games
| 1 | Fingers of Frost | 70% (27) |
| 4 | Arcane Intellect | 67% (27) |
| 7 | Icefury Wand | 79% (14) |
| 10 | Summon Water Elemental | 68% (22) |
| 13 | Storm Front | 71% (34) |
| 16 | Snowstorm | 75% (24) |
| 20 | Wintermute | 76% (17) |
Johanna58% win rate · 50 games
| 1 | Zealous Glare | 62% (21) |
| 4 | Subdue | 69% (13) |
| 7 | Conviction | 58% (33) |
| 10 | Blessed Shield | 58% (31) |
| 13 | Roar | 100% (7) |
| 16 | Holy Renewal | 61% (23) |
| 20 | Heaven's Fury | 69% (13) |
Junkrat78% win rate · 27 games
| 1 | Tricky Shuffles | 80% (10) |
| 4 | Taste For Explosions | 79% (19) |
| 7 | Dirty Trickster | 87% (15) |
| 10 | RIP-Tire | 100% (7) |
| 13 | Bombs Away | 80% (15) |
| 16 | Endless Nades | 100% (5) |
| 20 | Cannonball! | 93% (14) |
Kael'thas53% win rate · 72 games
| 1 | Convection | 68% (28) |
| 4 | Mana Tap | 59% (34) |
| 7 | Burned Flesh | 54% (35) |
| 10 | Pyroblast | 54% (54) |
| 13 | Pyromaniac | 53% (34) |
| 16 | Fury of the Sunwell | 64% (25) |
| 20 | Flamethrower | 53% (47) |
Kel'Thuzad51% win rate · 39 games
| 1 | Blighted Frost | 63% (8) |
| 4 | Armor of the Archlich | 70% (10) |
| 7 | Accelerated Decay | 53% (19) |
| 10 | Frost Blast | 60% (20) |
| 13 | Icy Grasp | 78% (9) |
| 16 | Hungering Cold | 75% (12) |
| 20 | The Damned Return | 64% (14) |
Kerrigan53% win rate · 19 games
| 1 | Fury of the Swarm | 54% (13) |
| 4 | Sharpened Blades | 64% (11) |
| 7 | Boundless Fury | 56% (16) |
| 10 | Summon Ultralisk | 54% (13) |
| 13 | Volatile Power | 71% (7) |
| 16 | Painful Spikes | 70% (10) |
| 20 | Psionic Shift | 83% (6) |
Kharazim59% win rate · 29 games
| 1 | Insight | 73% (11) |
| 4 | Earth Ally | 59% (17) |
| 7 | Blazing Fists | 57% (14) |
| 10 | Seven-Sided Strike | 63% (24) |
| 13 | Sixth Sense | 83% (6) |
| 16 | Echo of Heaven | 71% (7) |
| 20 | Fists of Legend | 58% (12) |
Leoric66% win rate · 44 games
| 1 | Fealty Unto Death | 72% (25) |
| 4 | Ghastly Reach | 69% (29) |
| 7 | Willing Vessel | 66% (32) |
| 10 | March of the Black King | 86% (7) |
| 13 | Spectral Leech | 67% (36) |
| 16 | Mithril Mace | 67% (33) |
| 20 | Buried Alive | 67% (30) |
Li Li53% win rate · 40 games
| 1 | Free Drinks | 59% (17) |
| 4 | Surging Winds | 64% (11) |
| 7 | Mass Vortex | 75% (8) |
| 10 | Jug of 1,000 Cups | 53% (32) |
| 13 | Hindering Winds | 86% (7) |
| 16 | Two For One | 67% (12) |
| 20 | Jug of 1,000,000 Cups | 52% (25) |
Li-Ming52% win rate · 52 games
| 1 | Aether Walker | 63% (24) |
| 4 | Triumvirate | 61% (38) |
| 7 | Zei's Vengeance | 55% (31) |
| 10 | Disintegrate | 61% (31) |
| 13 | Glass Cannon | 60% (25) |
| 16 | Arcane Orbit | 54% (28) |
| 20 | Archon: Pure Power | 63% (16) |
Lt. Morales61% win rate · 23 games
| 1 | Life Support | 67% (15) |
| 4 | Trauma Trigger | 80% (10) |
| 7 | Vanadium Plating | 67% (9) |
| 10 | Stim Drone | 61% (18) |
| 13 | System Shock | 63% (16) |
| 16 | Extended Care | 57% (14) |
| 20 | Hyperactivity | 86% (7) |
Lúcio67% win rate · 21 games
| 1 | Party Mix | 75% (16) |
| 4 | Subwoofer | 82% (11) |
| 7 | Reverse Amp | 63% (16) |
| 10 | Sound Barrier | 71% (14) |
| 13 | All Together | 77% (13) |
| 16 | Rejuvenescência | 69% (16) |
| 20 | House Party | 88% (8) |
Lunara67% win rate · 30 games
| 1 | Hippity Hop | 75% (8) |
| 4 | Blossom Swell | 75% (12) |
| 7 | Choking Pollen | 89% (9) |
| 10 | Thornwood Vine | 78% (9) |
| 13 | Endless Spores | 88% (8) |
| 16 | Accelerated Contamination | 100% (5) |
| 20 | For the Wildlands | 100% (4) |
Mal'Ganis60% win rate · 20 games
| 1 | Will of Tichondrius | 86% (7) |
| 4 | Might of Sargeras | 60% (10) |
| 7 | Spreading Plague | 60% (10) |
| 10 | Carrion Swarm | 64% (11) |
| 13 | Blood Rush | 83% (6) |
| 16 | Blind as a Bat | 88% (8) |
| 20 | Vanquish the Weak | 80% (5) |
Malfurion64% win rate · 25 games
| 1 | Deep Roots | 75% (8) |
| 4 | Shan'do's Clarity | 83% (6) |
| 7 | Wild Growth | 89% (9) |
| 10 | Tranquility | 82% (17) |
| 13 | Revitalize | 78% (9) |
| 16 | Ysera's Gift | 86% (7) |
| 20 | Serenity | 67% (9) |
Malthael86% win rate · 14 games
| 1 | Fear the Reaper | 89% (9) |
| 4 | Die Alone | 100% (9) |
| 7 | Massacre | 100% (5) |
| 10 | Last Rites | 85% (13) |
| 13 | Soul Siphon | 83% (12) |
| 16 | Soul Collector | 78% (9) |
| 20 | No One Can Stop Death | 100% (5) |
Mei50% win rate · 24 games
| 1 | Heavy Pack | 56% (9) |
| 4 | Crystallize | 67% (6) |
| 7 | Skating Away | 63% (8) |
| 10 | Avalanche | 50% (18) |
| 13 | Cooling Servos | 60% (10) |
| 16 | Acclimation | 57% (7) |
| 20 | Flash Freeze | 80% (5) |
Mephisto36% win rate · 14 games
| 1 | Malicious Intent | 100% (1) |
| 4 | Static Barrier | 60% (5) |
| 7 | Trickery | 50% (8) |
| 10 | Durance of Hate | 36% (11) |
| 13 | Hysteria | 40% (5) |
| 16 | Static Field | 50% (8) |
| 20 | Mimic | 60% (5) |
Muradin60% win rate · 62 games
| 1 | Perfect Storm | 69% (16) |
| 4 | Thunder Burn | 67% (24) |
| 7 | Skullcracker | 59% (32) |
| 10 | Haymaker | 61% (28) |
| 13 | Thunder Strike | 69% (13) |
| 16 | Dwarf Launch | 61% (41) |
| 20 | Rewind | 75% (12) |
Murky57% win rate · 37 games
| 1 | A Fishy Deal | 54% (26) |
| 4 | Tufferfish | 60% (20) |
| 7 | Slippery When Wet | 62% (21) |
| 10 | March of the Murlocs | 60% (15) |
| 13 | Rejuvenating Bubble | 65% (20) |
| 16 | Fish Oil | 57% (21) |
| 20 | Faster Fish | 100% (5) |
Nazeebo57% win rate · 120 games
| 1 | Thing of the Deep | 62% (34) |
| 4 | Big Voodoo | 64% (55) |
| 7 | Toads of Hugeness | 61% (41) |
| 10 | Ravenous Spirit | 57% (54) |
| 13 | Ice Block | 59% (69) |
| 16 | Soul Harvest | 71% (21) |
| 20 | Vile Infection | 57% (61) |
Nova68% win rate · 90 games
| 1 | Covert Ops | 84% (31) |
| 4 | Covert Mission | 72% (32) |
| 7 | Anti-Armor Shells | 70% (37) |
| 10 | Triple Tap | 75% (55) |
| 13 | Double Tap | 72% (47) |
| 16 | Crippling Shot | 75% (44) |
| 20 | Fast Reload | 76% (46) |
Orphea46% win rate · 35 games
| 1 | En Pointe | 50% (20) |
| 4 | Allegrissimo | 55% (22) |
| 7 | Mind Devourer | 50% (18) |
| 10 | Crushing Jaws | 50% (14) |
| 13 | Determination | 50% (14) |
| 16 | Dead Magic | 63% (8) |
| 20 | Final Toccata | 100% (2) |
Probius75% win rate · 12 games
| 1 | Echo Pulse | 100% (2) |
| 4 | Photon Barrier | 100% (4) |
| 7 | Particle Accelerator | 100% (2) |
| 10 | Pylon Overcharge | 70% (10) |
| 13 | Shield Battery | 80% (10) |
| 16 | Interference | 100% (2) |
| 20 | Construct Additional Pylons | 67% (9) |
Qhira52% win rate · 27 games
| 1 | Maximum Effort | 55% (11) |
| 4 | Your Pain, My Gain | 50% (14) |
| 7 | The Thirst | 60% (10) |
| 10 | Final Strike | 50% (18) |
| 13 | The Hunted | 62% (13) |
| 16 | Lingering Ailment | 80% (10) |
| 20 | No Sanctuary | 58% (12) |
Ragnaros67% win rate · 33 games
| 1 | Shifting Meteor | 86% (7) |
| 4 | Fire Ward | 86% (7) |
| 7 | Molten Power | 100% (7) |
| 10 | Lava Wave | 68% (25) |
| 13 | Tempered Flame | 65% (17) |
| 16 | Giant Scorcher | 78% (9) |
| 20 | Lava Surge | 70% (23) |
Raynor59% win rate · 32 games
| 1 | Exterminator | 70% (20) |
| 4 | Fight or Flight | 67% (21) |
| 7 | Fuel The Rush | 61% (18) |
| 10 | Hyperion | 58% (19) |
| 13 | Giddy-Up | 70% (10) |
| 16 | Rallying Cry | 64% (22) |
| 20 | Cavalry's Arrived | 80% (5) |
Rehgar68% win rate · 19 games
| 1 | Stormcaller | 88% (8) |
| 4 | Electric Charge | 86% (7) |
| 7 | Blood and Thunder | 86% (7) |
| 10 | Ancestral Healing | 67% (15) |
| 13 | Earth Shield | 86% (7) |
| 16 | Rising Storm | 83% (6) |
| 20 | Elemental Conduit | 100% (4) |
Samuro31% win rate · 13 games
| 1 | Way of the Blade | 100% (1) |
| 4 | Mirage | 33% (6) |
| 7 | Burning Blade | 27% (11) |
| 10 | Bladestorm | 40% (10) |
| 13 | Mirrored Steel | 50% (4) |
| 16 | Harsh Winds | 40% (5) |
| 20 | Wind Strider | 43% (7) |
Sgt. Hammer45% win rate · 44 games
| 1 | Advanced Artillery | 48% (31) |
| 4 | Regenerative Bio-Steel | 43% (35) |
| 7 | Pulse Detonation Core | 100% (3) |
| 10 | Blunt Force Gun | 55% (20) |
| 13 | Hyper-Cooling Engines | 57% (28) |
| 16 | Mechanical Know-how | 64% (11) |
| 20 | Orbital BFG | 63% (8) |
Sonya50% win rate · 22 games
| 1 | Furious Blow | 56% (9) |
| 4 | Shot Of Fury | 67% (6) |
| 7 | Battle Rage | 63% (8) |
| 10 | Leap | 67% (12) |
| 13 | No Escape | 54% (13) |
| 16 | Rampage | 100% (2) |
| 20 | Ignore Pain | 67% (9) |
Stitches61% win rate · 54 games
| 1 | Savor The Flavor | 65% (20) |
| 4 | Vile Cleaver | 74% (19) |
| 7 | Second Helping | 68% (19) |
| 10 | Gorge | 62% (37) |
| 13 | Meat Hook | 59% (32) |
| 16 | Digestive Juices | 75% (16) |
| 20 | Gas Bag | 86% (7) |
Stukov52% win rate · 21 games
| 1 | Low Blow | 47% (17) |
| 4 | Vigorous Reuptake | 57% (7) |
| 7 | The Long Pitch | 100% (3) |
| 10 | Massive Shove | 53% (17) |
| 13 | It Hungers | 47% (15) |
| 16 | Superstrain | 50% (10) |
| 20 | Bio-Explosion Switch | 75% (4) |
Sylvanas53% win rate · 40 games
| 1 | Unrelenting Torment | 71% (7) |
| 4 | Haunting Arrows | 83% (6) |
| 7 | Festering Wounds | 63% (16) |
| 10 | Wailing Arrow | 55% (22) |
| 13 | Windrunner | 60% (15) |
| 16 | Evasive Fire | 67% (12) |
| 20 | Withering Barrage | 55% (20) |
Tassadar62% win rate · 55 games
| 1 | Khaydarin Amulet | 71% (17) |
| 4 | Plasma Shield | 70% (27) |
| 7 | Arc Discharge | 68% (25) |
| 10 | Black Hole | 69% (26) |
| 13 | Feedback | 63% (30) |
| 16 | Thermal Lance | 63% (24) |
| 20 | Force Barrier | 82% (11) |
The Butcher70% win rate · 54 games
| 1 | Invigoration | 73% (30) |
| 4 | Flail Axe | 77% (13) |
| 7 | Victuals | 83% (12) |
| 10 | Furnace Blast | 100% (5) |
| 13 | Brutal Strike | 73% (26) |
| 16 | Enraged | 69% (36) |
| 20 | Fires of Hell | 100% (4) |
The Lost Vikings60% win rate · 10 games
| 1 | Viking Bribery | 67% (3) |
| 4 | Erik the Swift | 67% (6) |
| 7 | Spin To Win! | 57% (7) |
| 10 | Play Again! | 63% (8) |
| 13 | Nordic Attack Squad | 80% (5) |
| 16 | Large and In Charge | 60% (5) |
| 20 | Fury of the Storm | 57% (7) |
Thrall52% win rate · 27 games
| 1 | Crash Lightning | 71% (7) |
| 4 | Mana Tide | 60% (10) |
| 7 | Maelstrom Weapon | 80% (5) |
| 10 | Sundering | 58% (19) |
| 13 | Frostwolf's Grace | 57% (14) |
| 16 | Tempest Fury | 55% (11) |
| 20 | Worldbreaker | 71% (7) |
Tracer65% win rate · 34 games
| 1 | One-Two Punch | 75% (20) |
| 4 | Leeching Rounds | 60% (20) |
| 7 | Sleight of Hand | 71% (17) |
| 10 | Quantum Spike | 63% (19) |
| 13 | Jumper | 72% (18) |
| 16 | Bullet Spray | 75% (12) |
| 20 | Composition B | 100% (4) |
Tychus51% win rate · 39 games
| 1 | Dash | 60% (15) |
| 4 | Master Assassin | 60% (15) |
| 7 | Combat Tactician | 58% (19) |
| 10 | Drakken Laser Drill | 63% (27) |
| 13 | Spray 'n' Pray | 58% (12) |
| 16 | Sizzlin' Attacks | 52% (27) |
| 20 | Can Do This All Day | 100% (4) |
Tyrael45% win rate · 22 games
| 1 | Ardent Restoration | 53% (17) |
| 4 | Reciprocate | 60% (5) |
| 7 | Burning Halo | 71% (7) |
| 10 | Judgment | 47% (19) |
| 13 | Sword of Justice | 50% (10) |
| 16 | Bound by Law | 80% (5) |
| 20 | Angel of Justice | 55% (11) |
Tyrande83% win rate · 35 games
| 1 | Ranger | 93% (15) |
| 4 | Everlasting Light | 81% (16) |
| 7 | Kaldorei Resistance | 91% (11) |
| 10 | Shadowstalk | 92% (12) |
| 13 | Harsh Moonlight | 81% (16) |
| 16 | Empower | 94% (16) |
| 20 | Celestial Wrath | 90% (10) |
Uther73% win rate · 22 games
| 1 | Silver Touch | 100% (6) |
| 4 | Pursuit of Justice | 89% (9) |
| 7 | Hand of Protection | 82% (11) |
| 10 | Divine Storm | 80% (15) |
| 13 | Well Met | 77% (13) |
| 16 | Beacon of Light | 91% (11) |
| 20 | Divine Hurricane | 89% (9) |
Valeera51% win rate · 47 games
| 1 | Subtlety | 65% (17) |
| 4 | Initiative | 67% (15) |
| 7 | Mutilate | 58% (12) |
| 10 | Smoke Bomb | 58% (26) |
| 13 | Blind | 80% (5) |
| 16 | Assassinate | 64% (14) |
| 20 | Adrenaline Rush | 100% (4) |
Valla63% win rate · 81 games
| 1 | Puncturing Arrow | 64% (36) |
| 4 | Repeating Arrow | 68% (37) |
| 7 | Frost Shot | 72% (25) |
| 10 | Rain of Vengeance | 66% (58) |
| 13 | Siphoning Arrows | 67% (27) |
| 16 | Manticore | 68% (60) |
| 20 | Acrobat | 73% (26) |
Varian54% win rate · 61 games
| 1 | Lion's Maw | 73% (11) |
| 4 | Colossus Smash | 61% (28) |
| 7 | Victory Rush | 58% (19) |
| 10 | Shield Wall | 61% (31) |
| 13 | Mortal Strike | 58% (26) |
| 16 | Banner of Stormwind | 60% (20) |
| 20 | Master at Arms | 61% (18) |
Whitemane46% win rate · 24 games
| 1 | Pity the Frail | 47% (19) |
| 4 | Martyrdom | 47% (17) |
| 7 | Zealous Spirit | 47% (15) |
| 10 | Divine Reckoning | 54% (13) |
| 13 | Subjugation | 44% (18) |
| 16 | Shared Punishment | 50% (18) |
| 20 | Judgment Day | 56% (9) |
Xal'atath54% win rate · 35 games
| 1 | Anchored Core | 52% (27) |
| 4 | Dark Barrier | 60% (25) |
| 7 | Void Summoner | 67% (12) |
| 10 | Void Convergence | 100% (4) |
| 13 | Pull of the Dark Heart | 67% (15) |
| 16 | Fractured Reality | 58% (31) |
| 20 | Rift Invasion | 100% (4) |
Xul90% win rate · 21 games
| 1 | Backlash | 90% (10) |
| 4 | Jailors | 100% (8) |
| 7 | Wall Of Bones | 100% (5) |
| 10 | Skeletal Mages | 100% (11) |
| 13 | Echoes of Death | 100% (7) |
| 16 | Decrepify | 100% (7) |
| 20 | Cold Hand of Death | 100% (6) |
Yrel45% win rate · 11 games
| 1 | Light of Karabor | 67% (3) |
| 4 | Hand of Freedom | 100% (2) |
| 7 | Righteous Momentum | 57% (7) |
| 10 | Ardent Defender | 56% (9) |
| 13 | Velen's Chosen | 50% (6) |
| 16 | Holy Wrath | 100% (1) |
| 20 | Word of Glory | 100% (2) |
Zagara61% win rate · 67 games
| 1 | Corpse Feeders | 65% (37) |
| 4 | Medusa Blades | 92% (12) |
| 7 | Viscous Acid | 70% (23) |
| 10 | Devouring Maw | 66% (38) |
| 13 | Spell Shield | 100% (5) |
| 16 | Mutalisk | 100% (7) |
| 20 | Pack Instinct | 65% (37) |
Zarya50% win rate · 14 games
| 1 | Maximum Charge | 100% (4) |
| 4 | Give Me Twenty | 67% (6) |
