For each hero, the talent with the best win rate at every tier, from full 7-talent builds (ARAM is separate, use the toggle above). Talents are ranked by the lower end of a 95% confidence range, so a few lucky games don't beat a big sample. These come from replays uploaded to HOTSAnalyst, so they reflect this site's players, and a talent that wins may simply be taken by stronger players. Treat them as hints, not a guide.
Abathur76% win rate · 55 games
| 1 | Envenomed Nest | 100% (8) |
| 4 | Prolific Dispersal | 90% (10) |
| 7 | Networked Carapace | 76% (29) |
| 10 | Ultimate Evolution | 81% (32) |
| 13 | Soma Transference | 85% (26) |
| 16 | Adrenaline Boost | 79% (19) |
| 20 | Hivemind | 82% (22) |
Anduin54% win rate · 68 games
| 1 | Evenhanded Blessings | 63% (19) |
| 4 | Piercing Light | 65% (34) |
| 7 | Binding Heal | 73% (11) |
| 10 | Holy Word: Salvation | 56% (45) |
| 13 | Speed of the Pious | 53% (40) |
| 16 | Glyph of Faith | 55% (33) |
| 20 | Light of Stormwind | 59% (29) |
Anub'arak57% win rate · 37 games
| 1 | Legion of Beetles | 55% (20) |
| 4 | Shed Exoskeleton | 67% (9) |
| 7 | Leeching Scarabs | 59% (22) |
| 10 | Locust Swarm | 75% (12) |
| 13 | Burning Beetles | 58% (24) |
| 16 | Beetle, Juiced | 60% (20) |
| 20 | Hive Master | 82% (11) |
Artanis56% win rate · 81 games
| 1 | Protector Of Aiur | 52% (54) |
| 4 | Shield Battery | 63% (46) |
| 7 | Final Cut | 58% (31) |
| 10 | Purifier Beam | 57% (42) |
| 13 | Phase Bulwark | 69% (13) |
| 16 | Force of Will | 61% (23) |
| 20 | Plasma Burn | 65% (17) |
Azmodan58% win rate · 84 games
| 1 | Greed | 61% (44) |
| 4 | Hellforged Armor | 66% (35) |
| 7 | Master of Destruction | 58% (48) |
| 10 | Tide of Sin | 62% (37) |
| 13 | Cydaea's Kiss | 66% (41) |
| 16 | Hell Rift | 62% (34) |
| 20 | Inescapable Annihilation | 86% (7) |
Blaze57% win rate · 42 games
| 1 | Adrenaline Stimpack | 67% (21) |
| 4 | Incinerator Gauntlets | 80% (15) |
| 7 | Nanomachine Coating | 68% (19) |
| 10 | Bunker Drop | 73% (11) |
| 13 | Collision Course | 64% (22) |
| 16 | Juggernaut Plating | 80% (5) |
| 20 | Burn Notice | 83% (12) |
Brightwing73% win rate · 30 games
| 1 | Greater Polymorph | 86% (7) |
| 4 | Magic Spit | 79% (14) |
| 7 | Critical Mist | 80% (15) |
| 10 | Blink Heal | 73% (22) |
| 13 | Safety Dust | 79% (19) |
| 16 | Critterize | 78% (23) |
| 20 | Faerie Protector | 100% (4) |
Cho61% win rate · 394 games
| 1 | Calloused Hide | 61% (392) |
| 4 | Rollback | 61% (392) |
| 7 | Enraged Regeneration | 61% (392) |
| 10 | Hammer of Twilight | 61% (394) |
| 13 | Molten Block | 61% (386) |
| 16 | Runic Feedback | 61% (391) |
| 20 | C'Thun's Gift | 72% (58) |
Chromie47% win rate · 32 games
| 1 | Once Again the First Time | 59% (17) |
| 4 | Chronic Conditions | 57% (14) |
| 7 | Bronze Talons | 63% (8) |
| 10 | Temporal Loop | 64% (14) |
| 13 | Gnome Speed Ahead! | 53% (17) |
| 16 | Shifting Sands | 44% (18) |
| 20 | Stuck in a Loop | 67% (6) |
Deathwing54% win rate · 37 games
| 1 | Molten Blood | 71% (7) |
| 4 | Heat Wave | 57% (14) |
| 7 | Death Drop | 62% (13) |
| 10 | Bellowing Roar | 61% (18) |
| 13 | Wicked Inferno | 52% (21) |
| 16 | Gaze Onto Destruction | 67% (9) |
| 20 | Destroyer's Rampage | 62% (13) |
Dehaka53% win rate · 32 games
| 1 | Enduring Swarm | 71% (7) |
| 4 | Lurker Strain | 100% (4) |
| 7 | Symbiosis | 60% (20) |
| 10 | Isolation | 56% (18) |
| 13 | Ferocious Stalker | 71% (7) |
| 16 | Tunneling Claws | 82% (11) |
| 20 | Contagion | 86% (7) |
Diablo48% win rate · 56 games
| 1 | Feast on Fear | 52% (33) |
| 4 | Life Leech | 53% (30) |
| 7 | Diabolical Momentum | 52% (31) |
| 10 | Apocalypse | 49% (39) |
| 13 | Cruelty | 48% (27) |
| 16 | Overpowering Nightmare | 62% (13) |
| 20 | Dying Breath | 64% (14) |
Falstad49% win rate · 45 games
| 1 | Dishonorable Discharge | 57% (14) |
| 4 | Hammer Gains | 52% (21) |
| 7 | Secret Weapon | 48% (21) |
| 10 | Hinterland Blast | 52% (33) |
| 13 | Sustained Winds | 53% (17) |
| 16 | Afterburner | 67% (9) |
| 20 | Nexus Frenzy | 56% (18) |
Gall60% win rate · 397 games
| 1 | Taskmaster | 60% (396) |
| 4 | Bomb's Away | 61% (395) |
| 7 | Double Trouble | 61% (393) |
| 10 | Shadow Bolt Volley | 61% (395) |
| 13 | Searing Shadows | 61% (395) |
| 16 | Deafening Blast | 61% (393) |
| 20 | Shadowfury | 61% (394) |
Garrosh50% win rate · 38 games
| 1 | Body Check | 100% (5) |
| 4 | Thirst for Battle | 57% (21) |
| 7 | Oppressor | 52% (27) |
| 10 | Decimate | 63% (24) |
| 13 | Bloodcraze | 52% (29) |
| 16 | Seasoned Soldier | 55% (31) |
| 20 | Deadly Calm | 57% (21) |
Genji45% win rate · 31 games
| 1 | Agile Dismount | 50% (14) |
| 4 | Shuriken Mastery | 47% (17) |
| 7 | Perfect Defense | 56% (9) |
| 10 | X-Strike | 48% (23) |
| 13 | Shingan | 50% (16) |
| 16 | Reflect | 53% (15) |
| 20 | Living Weapon | 47% (17) |
Gul'dan60% win rate · 35 games
| 1 | Chaotic Energy | 63% (19) |
| 4 | Health Funnel | 70% (20) |
| 7 | Curse of Exhaustion | 68% (22) |
| 10 | Horrify | 60% (30) |
| 13 | Harvest Life | 67% (21) |
| 16 | Ruinous Affliction | 58% (19) |
| 20 | Demonic Circle | 73% (11) |
Hanzo60% win rate · 30 games
| 1 | Simple Geometry | 67% (9) |
| 4 | Serrated Arrows | 71% (7) |
| 7 | Never Outmatched | 70% (10) |
| 10 | Dragonstrike | 67% (15) |
| 13 | Mounted Archery | 62% (13) |
| 16 | Giant Slayer | 64% (14) |
| 20 | The Dragon Awakens | 64% (14) |
Illidan64% win rate · 39 games
| 1 | Unending Hatred | 79% (19) |
| 4 | Hunter's Onslaught | 67% (18) |
| 7 | Unbound | 80% (20) |
| 10 | The Hunt | 68% (31) |
| 13 | Elusive Strike | 67% (12) |
| 16 | Fiery Brand | 64% (22) |
| 20 | Bolt of the Storm | 100% (4) |
Jaina66% win rate · 67 games
| 1 | Winter's Reach | 72% (18) |
| 4 | Arcane Intellect | 68% (34) |
| 7 | Icefury Wand | 79% (14) |
| 10 | Ring of Frost | 67% (39) |
| 13 | Storm Front | 72% (36) |
| 16 | Snowstorm | 77% (26) |
| 20 | Wintermute | 73% (22) |
Johanna57% win rate · 56 games
| 1 | Zealous Glare | 63% (24) |
| 4 | Subdue | 69% (13) |
| 7 | Conviction | 58% (36) |
| 10 | Blessed Shield | 56% (36) |
| 13 | Roar | 89% (9) |
| 16 | Holy Renewal | 62% (26) |
| 20 | Heaven's Fury | 71% (14) |
Kael'thas51% win rate · 77 games
| 1 | Convection | 67% (30) |
| 4 | Mana Tap | 58% (36) |
| 7 | Burned Flesh | 54% (37) |
| 10 | Pyroblast | 53% (57) |
| 13 | Pyromaniac | 51% (37) |
| 16 | Fury of the Sunwell | 63% (27) |
| 20 | Flamethrower | 52% (50) |
Kel'Thuzad49% win rate · 43 games
| 1 | Blighted Frost | 67% (9) |
| 4 | Armor of the Archlich | 67% (12) |
| 7 | Chilling Touch | 56% (16) |
| 10 | Frost Blast | 57% (23) |
| 13 | Icy Grasp | 78% (9) |
| 16 | Hungering Cold | 75% (12) |
| 20 | The Damned Return | 59% (17) |
Kharazim59% win rate · 39 games
| 1 | Insight | 69% (16) |
| 4 | Earth Ally | 62% (21) |
| 7 | Blazing Fists | 57% (23) |
| 10 | Seven-Sided Strike | 61% (33) |
| 13 | Quicksilver | 65% (20) |
| 16 | Echo of Heaven | 64% (11) |
| 20 | Fists of Legend | 56% (18) |
Leoric64% win rate · 58 games
| 1 | Fealty Unto Death | 67% (30) |
| 4 | Ghastly Reach | 70% (33) |
| 7 | Hopelessness | 88% (8) |
| 10 | March of the Black King | 88% (8) |
| 13 | Spectral Leech | 63% (46) |
| 16 | Mithril Mace | 64% (42) |
| 20 | Burning Despair | 77% (13) |
Li Li48% win rate · 50 games
| 1 | Free Drinks | 55% (20) |
| 4 | Surging Winds | 57% (14) |
| 7 | Mass Vortex | 78% (9) |
| 10 | Jug of 1,000 Cups | 48% (40) |
| 13 | Hindering Winds | 75% (8) |
| 16 | Two For One | 59% (17) |
| 20 | Mistweaver | 67% (6) |
Li-Ming51% win rate · 63 games
| 1 | Aether Walker | 57% (28) |
| 4 | Triumvirate | 60% (47) |
| 7 | Zei's Vengeance | 53% (38) |
| 10 | Disintegrate | 57% (40) |
| 13 | Glass Cannon | 53% (32) |
| 16 | Arcane Orbit | 53% (36) |
| 20 | Archon: Pure Power | 61% (18) |
Lunara70% win rate · 33 games
| 1 | Sentinel Wisp | 69% (16) |
| 4 | Blossom Swell | 75% (12) |
| 7 | Choking Pollen | 90% (10) |
| 10 | Thornwood Vine | 82% (11) |
| 13 | Endless Spores | 88% (8) |
| 16 | Accelerated Contamination | 100% (5) |
| 20 | For the Wildlands | 100% (4) |
Malfurion68% win rate · 34 games
| 1 | Vengeful Roots | 72% (18) |
| 4 | Rejuvenation | 65% (23) |
| 7 | Wild Growth | 86% (14) |
| 10 | Tranquility | 82% (22) |
| 13 | Revitalize | 80% (10) |
| 16 | Ysera's Gift | 89% (9) |
| 20 | Lifebloom | 69% (13) |
Muradin59% win rate · 69 games
| 1 | Perfect Storm | 70% (20) |
| 4 | Thunder Burn | 65% (26) |
| 7 | Skullcracker | 57% (37) |
| 10 | Avatar | 60% (40) |
| 13 | Bronzebeard Rage | 62% (39) |
| 16 | Dwarf Launch | 62% (45) |
| 20 | Rewind | 79% (14) |
Murky57% win rate · 40 games
| 1 | A Fishy Deal | 54% (28) |
| 4 | Tufferfish | 59% (22) |
| 7 | Slippery When Wet | 64% (22) |
| 10 | Octo-Grab | 57% (23) |
| 13 | Rejuvenating Bubble | 64% (22) |
| 16 | Wrath of Cod | 83% (6) |
| 20 | Faster Fish | 100% (5) |
Nazeebo59% win rate · 139 games
| 1 | Thing of the Deep | 63% (38) |
| 4 | Big Voodoo | 65% (62) |
| 7 | Spirit of Arachyr | 62% (52) |
| 10 | Ravenous Spirit | 61% (64) |
| 13 | Ice Block | 61% (83) |
| 16 | Soul Harvest | 70% (23) |
| 20 | Vile Infection | 61% (75) |
Nova67% win rate · 94 games
| 1 | Covert Ops | 82% (33) |
| 4 | Covert Mission | 71% (34) |
| 7 | Anti-Armor Shells | 70% (40) |
| 10 | Triple Tap | 72% (58) |
| 13 | Double Tap | 72% (50) |
| 16 | Crippling Shot | 74% (46) |
| 20 | Fast Reload | 75% (48) |
Orphea47% win rate · 36 games
| 1 | En Pointe | 50% (20) |
| 4 | Allegrissimo | 55% (22) |
| 7 | Mind Devourer | 50% (18) |
| 10 | Crushing Jaws | 53% (15) |
| 13 | Determination | 50% (14) |
| 16 | Dead Magic | 63% (8) |
| 20 | Final Toccata | 100% (2) |
Qhira57% win rate · 30 games
| 1 | Maximum Effort | 58% (12) |
| 4 | Ensnaring Swing | 71% (7) |
| 7 | The Thirst | 64% (11) |
| 10 | Final Strike | 55% (20) |
| 13 | The Hunted | 64% (14) |
| 16 | Lingering Ailment | 80% (10) |
| 20 | No Sanctuary | 58% (12) |
Ragnaros69% win rate · 39 games
| 1 | Engulfing Flame | 68% (22) |
| 4 | Catching Fire | 80% (10) |
| 7 | Molten Power | 100% (7) |
| 10 | Lava Wave | 71% (31) |
| 13 | Tempered Flame | 68% (22) |
| 16 | Giant Scorcher | 80% (10) |
| 20 | Lava Surge | 72% (29) |
Raynor59% win rate · 34 games
| 1 | Exterminator | 68% (22) |
| 4 | Fight or Flight | 68% (22) |
| 7 | Fuel The Rush | 60% (20) |
| 10 | Raynor's Raider | 64% (14) |
| 13 | Giddy-Up | 67% (12) |
| 16 | Rallying Cry | 63% (24) |
| 20 | Dusk Wing | 71% (7) |
Rehgar53% win rate · 34 games
| 1 | Stormcaller | 56% (16) |
| 4 | Electric Charge | 62% (13) |
| 7 | Blood and Thunder | 73% (11) |
| 10 | Ancestral Healing | 50% (28) |
| 13 | Earth Shield | 67% (12) |
| 16 | Rising Storm | 62% (13) |
| 20 | Elemental Conduit | 83% (6) |
Sgt. Hammer46% win rate · 48 games
| 1 | Advanced Artillery | 50% (34) |
| 4 | Regenerative Bio-Steel | 44% (39) |
| 7 | Pulse Detonation Core | 100% (3) |
| 10 | Blunt Force Gun | 57% (21) |
| 13 | Hyper-Cooling Engines | 55% (31) |
| 16 | Mechanical Know-how | 64% (11) |
| 20 | Orbital BFG | 63% (8) |
Stitches62% win rate · 61 games
| 1 | Savor The Flavor | 65% (23) |
| 4 | Vile Cleaver | 77% (22) |
| 7 | Second Helping | 70% (23) |
| 10 | Gorge | 64% (44) |
| 13 | Under Pressure | 71% (17) |
| 16 | Digestive Juices | 78% (18) |
| 20 | Gas Bag | 90% (10) |
Sylvanas57% win rate · 44 games
| 1 | Unrelenting Torment | 71% (7) |
| 4 | Haunting Arrows | 83% (6) |
| 7 | Festering Wounds | 65% (17) |
| 10 | Wailing Arrow | 57% (23) |
| 13 | Remorseless | 63% (16) |
| 16 | Evasive Fire | 69% (13) |
| 20 | Dark Lady's Call | 75% (8) |
Tassadar59% win rate · 66 games
| 1 | Khaydarin Amulet | 67% (21) |
| 4 | Plasma Shield | 65% (34) |
| 7 | Arc Discharge | 64% (33) |
| 10 | Black Hole | 69% (29) |
| 13 | Feedback | 63% (35) |
| 16 | Thermal Lance | 61% (28) |
| 20 | Kugelblitz | 63% (16) |
The Butcher71% win rate · 62 games
| 1 | Invigoration | 71% (35) |
| 4 | Flail Axe | 79% (14) |
| 7 | Insatiable Blade | 74% (19) |
| 10 | Furnace Blast | 100% (6) |
| 13 | Brutal Strike | 74% (31) |
| 16 | Enraged | 70% (40) |
| 20 | Slaughterhouse | 70% (30) |
Thrall53% win rate · 30 games
| 1 | Crash Lightning | 71% (7) |
| 4 | Mana Tide | 64% (11) |
| 7 | Maelstrom Weapon | 83% (6) |
| 10 | Sundering | 59% (22) |
| 13 | Frostwolf's Grace | 56% (16) |
| 16 | Alpha Wolf | 64% (11) |
| 20 | Worldbreaker | 63% (8) |
Tracer65% win rate · 37 games
| 1 | One-Two Punch | 73% (22) |
| 4 | Leeching Rounds | 64% (22) |
| 7 | Sleight of Hand | 70% (20) |
| 10 | Sticky Bomb | 75% (8) |
| 13 | Jumper | 70% (20) |
| 16 | Bullet Spray | 75% (12) |
| 20 | Composition B | 100% (4) |
Tychus52% win rate · 58 games
| 1 | Dash | 59% (22) |
| 4 | Master Assassin | 63% (19) |
| 7 | Combat Tactician | 53% (32) |
| 10 | Drakken Laser Drill | 58% (38) |
| 13 | That's the Stuff! | 50% (36) |
| 16 | Sizzlin' Attacks | 51% (41) |
| 20 | Bob and Weave | 64% (22) |
Tyrande82% win rate · 38 games
| 1 | Ranger | 88% (16) |
| 4 | Elune's Chosen | 90% (10) |
| 7 | Kaldorei Resistance | 92% (12) |
| 10 | Shadowstalk | 92% (13) |
| 13 | Quickening Blessing | 89% (9) |
| 16 | Empower | 88% (17) |
| 20 | Eyes of the Huntress | 100% (6) |
Valeera51% win rate · 55 games
| 1 | Subtlety | 63% (19) |
| 4 | Initiative | 65% (17) |
| 7 | Mutilate | 56% (18) |
| 10 | Smoke Bomb | 59% (32) |
| 13 | Strangle | 55% (22) |
| 16 | Assassinate | 67% (15) |
| 20 | Adrenaline Rush | 100% (5) |
Valla62% win rate · 93 games
| 1 | Puncturing Arrow | 63% (40) |
| 4 | Repeating Arrow | 66% (41) |
| 7 | Frost Shot | 70% (30) |
| 10 | Rain of Vengeance | 63% (67) |
| 13 | Siphoning Arrows | 66% (32) |
| 16 | Manticore | 66% (71) |
| 20 | Acrobat | 71% (31) |
Varian58% win rate · 74 games
| 1 | Lion's Maw | 75% (12) |
| 4 | Colossus Smash | 63% (30) |
| 7 | Lionheart | 73% (11) |
| 10 | Shield Wall | 66% (41) |
| 13 | Mortal Strike | 65% (37) |
| 16 | Banner of Stormwind | 65% (23) |
| 20 | Vigilance | 80% (10) |
Xal'atath54% win rate · 35 games
| 1 | Anchored Core | 52% (27) |
| 4 | Dark Barrier | 60% (25) |
| 7 | Void Summoner | 67% (12) |
| 10 | Void Convergence | 100% (4) |
| 13 | Pull of the Dark Heart | 67% (15) |
| 16 | Fractured Reality | 58% (31) |
| 20 | Rift Invasion | 100% (4) |
Zagara58% win rate · 76 games
| 1 | Corpse Feeders | 62% (42) |
| 4 | Medusa Blades | 80% (15) |
| 7 | Viscous Acid | 67% (24) |
| 10 | Devouring Maw | 61% (44) |
| 13 | Spell Shield | 83% (6) |
| 16 | Mutalisk | 89% (9) |
| 20 | Pack Instinct | 63% (40) |
Zeratul68% win rate · 40 games
| 1 | Greater Cleave | 88% (8) |
| 4 | Rending Cleave | 78% (9) |
| 7 | Seeker in the Dark | 72% (18) |
| 10 | Might Of The Nerazim | 66% (29) |
| 13 | Shroud of Adun | 80% (10) |
| 16 | Sentenced to Death | 69% (16) |
| 20 | Shadow Stride | 75% (12) |