Hero and map stats
Loading…
Loading…
2,591 games from 14,320 players so far.
| Hero | Games | Win rate |
|---|---|---|
| Abathur | 101 | 60.4% |
| Alarak | 165 | 37.0% |
| Alexstrasza | 267 | 39.7% |
| Ana | 227 | 41.9% |
| Anduin | 441 | 54.2% |
| Anub'arak | 266 | 50.8% |
| Artanis | 351 | 50.1% |
| Arthas | 237 | 46.4% |
| Auriel | 236 | 41.9% |
| Azmodan | 635 | 58.3% |
| Blaze | 334 | 47.0% |
| Brightwing | 332 | 46.1% |
| Cassia | 282 | 47.5% |
| Chen | 114 | 28.9% |
| Cho | 659 | 50.7% |
| Chromie | 359 | 49.0% |
| D.Va | 209 | 52.6% |
| Deathwing | 289 | 47.8% |
| Deckard | 426 | 56.1% |
| Dehaka | 217 | 45.6% |
| Diablo | 375 | 46.9% |
| E.T.C. | 337 | 46.9% |
| Falstad | 322 | 49.7% |
| Fenix | 191 | 45.0% |
| Gall | 659 | 50.7% |
| Garrosh | 280 | 43.2% |
| Gazlowe | 346 | 56.9% |
| Genji | 161 | 39.8% |
| Greymane | 206 | 46.1% |
| Gul'dan | 413 | 47.5% |
| Hanzo | 241 | 44.8% |
| Hogger | 202 | 54.0% |
| Illidan | 130 | 49.2% |
| Imperius | 251 | 49.0% |
| Jaina | 393 | 58.0% |
| Johanna | 352 | 54.3% |
| Junkrat | 404 | 52.2% |
| Kael'thas | 565 | 53.3% |
| Kel'Thuzad | 285 | 41.4% |
| Kerrigan | 123 | 43.1% |
| Kharazim | 255 | 49.4% |
| Leoric | 100 | 59.0% |
| Li Li | 362 | 52.8% |
| Li-Ming | 542 | 50.9% |
| Lt. Morales | 285 | 50.5% |
| Lúcio | 338 | 49.1% |
| Lunara | 252 | 50.4% |
| Maiev | 88 | 28.4% |
| Mal'Ganis | 297 | 49.8% |
| Malfurion | 337 | 49.6% |
| Malthael | 161 | 49.1% |
| Medivh | 91 | 40.7% |
| Mei | 284 | 54.6% |
| Mephisto | 290 | 49.0% |
| Muradin | 417 | 47.7% |
| Murky | 156 | 42.3% |
| Nazeebo | 639 | 58.7% |
| Nova | 287 | 50.9% |
| Orphea | 319 | 44.2% |
| Probius | 136 | 48.5% |
| Qhira | 249 | 47.8% |
| Ragnaros | 197 | 44.2% |
| Raynor | 381 | 50.1% |
| Rehgar | 280 | 51.4% |
| Rexxar | 65 | 52.3% |
| Samuro | 129 | 43.4% |
| Sgt. Hammer | 78 | 43.6% |
| Sonya | 151 | 34.4% |
| Stitches | 499 | 50.7% |
| Stukov | 447 | 51.5% |
| Sylvanas | 274 | 50.4% |
| Tassadar | 444 | 49.8% |
| The Butcher | 291 | 58.1% |
| Thrall | 302 | 56.0% |
| Tracer | 125 | 49.6% |
| Tychus | 340 | 45.3% |
| Tyrael | 240 | 49.6% |
| Tyrande | 237 | 53.2% |
| Uther | 222 | 49.1% |
| Valeera | 188 | 39.9% |
| Valla | 475 | 49.5% |
| Varian | 377 | 51.2% |
| Whitemane | 225 | 48.9% |
| Xal'atath | 87 | 44.8% |
| Xul | 201 | 56.7% |
| Yrel | 95 | 43.2% |
| Zagara | 467 | 54.4% |
| Zarya | 282 | 48.9% |
| Zeratul | 111 | 49.5% |
| Zul'jin | 334 | 52.4% |
Only heroes with at least 30 games are listed. These numbers come from replays uploaded to HOTSAnalyst, so they reflect the people who use this site rather than every player.